Temisca Silica Sand
Temisca Silica Sands are recognized as the filter sand on the market. We produce high-quality of specialty sands for non-abrasive applications including water filtration applications, golf course bunkers and other commercial applications. We supply to some of the biggest names in the industry.
Our sands are used in a wide range of applications related to the construction industry. Where our sands are used as an additive to exterior finishing, it strengthens the application and maintains the finished coating. Epoxy, grouts, abrasives, are very popular products that require high quality silica sand and some with specific standards as a factor. In all cases, we can meet the requirements.
We at Temisca produce only a high quality Silica Sand. At our quarry, scrubbing equipment is installed to eliminate impurities.
Using Temisca Silica Sand you can count on a product that is stable in size and the granular composition is consistent in characteristics and specifications.
In addition to our silica products we produce the following aggregates:
Dolomitic Lime - PH control for agricultural purposes; composition MgCO3, CaCO3
Neutrab - neutralizer, sizing upon request
Granular Lime - sizing upon request
temisca silica sand usage:
- Concrete and brick industry
- Ceramic industry
- Water Filtration (municipal and pool)
- Foundries
- Glass industry
- Frac sand
- Landscaping
- Bunker sand (golf)
APPROVAL
Golf Sand - CPGA – USGA Approved
Water Filtration - Surpasses AWWA B100 standards
Frac Sand - Conforms to API RP-56 Requirements
Advantages of Temisca Silica Sand
- High-quality product
- Stable in size
- Consistency of granular composition
Available Sizes and Profiles:
| #8 | #10 | #15 | #18 | #20 | #25 | #30 | #60 | #70 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mesh | mm | % retained | ||||||||
| 8 | 2,360 | 47 | ||||||||
| 10 | 2,000 | 49 | 34 | |||||||
| 12 | 1,700 | 4 | 48 | |||||||
| 14 | 1,400 | 61 | ||||||||
| 16 | 1,180 | 5 | 69 | 53 | ||||||
| 20 | 0,850 | 3 | 43 | 47 | 8 | |||||
| 30 | 0,600 | 4 | 47 | 62 | 16 | |||||
| 40 | 0,425 | 6 | 27 | 47 | 4 | |||||
| 50 | 0,300 | 3 | 31 | 30 | ||||||
| 70 | 0,212 | 6 | 43 | 40 | ||||||
| 100 | 0,150 | 16 | 38 | |||||||
| 140 | 0,106 | 5 | 18 | |||||||
| PAN | 2 | 4 | ||||||||
| E.S. | 2,50 | 1,37 | 1,28 | 1,00 | 0,64 | 0,50 | 0,32 | 0,17 | 0,12 | |
| U.C. | 1,20 | 1,25 | 1,31 | 1,35 | 1,46 | 1,46 | 1,74 | 1,65 | 1,78 | |
| AFS-GFN | 6,10 | 8,80 | 11,90 | 14,00 | 18,70 | 22,50 | 32,90 | 54,50 | 70,00 | |
Technical Specifications
| Symbol | Name | Percentage |
|---|---|---|
| SiO2 | (Silicon Dioxide) | 99% |
| Sulpher | Sulpher | Less than 6 PPM |
| Al2O3 | (Aluminum Oxide) | 0.73% |
| Fe2O3 | (Iron Oxide) | 0.27% |
Characteristics
| Colour: | White to amber |
| Specific Gravity: | 2.65 |
| Bulk Density (loose) | 99 lb/ft3 |
| Grain Shape | Sub-round |
| Solubility | No |
| Melting Point | 2230o C |
| Moisture | < 1.0% |
Packaging:
- 30 kg paper bags, 50 lb plastic bags
- 3000 lb Super Sacs


