BARCO Sand 55
Barco Sand 55 is a Lake and Bank sand. The sub-rounded shapes and natrual oxides make this quality of sand ideal for iron foundries.
Advantages BARCO Sand 55
- Ideal for iron foundries
BARCO SAND 55 SPECIFICATIONS
| Mesh | mm | (% retained) |
|---|---|---|
| 20 | 0,850 | 0.00 |
| 30 | 0,600 | 2.00 |
| 40 | 0,425 | 8.00 |
| 50 | 0,300 | 22.00 |
| 70 | 0,212 | 36.00 |
| 100 | 0,150 | 26.00 |
| 140 | 0,106 | 6.00 |
| 200 | 0,075 | |
| AFS/GFN 55.0 |
Technical Specifications
| Symbol | Name | Percentage |
|---|---|---|
| SiO2 | (Crystalline Silica) | 94.85% |
| Al2O3 | (Aluminum Oxide) | 2.81% |
| Fe2O3 | (Iron Oxide) | 0.21% |
| K2O | (Potassium Oxide) | 1.35% |
| Na2O | (Sodium Dioxide) | 0.29% |
| CaO | (Calcium Oxide) | 0.21% |
| MgO | (Magnesium Oxide) | 0.09% |
Characteristics
| Mineral | Quartz |
| Solubility | Insoluble |
| Specific Gravity | 2.65 |
| Bulk Density (aerated) | 99 lbs./ft.3 |
| Grain Shape | Sub-angular |
| Hardness | 7 Mohs (see our hardness index) |
Packaging:
- 55 lb paper bags, 2200 lb (40 bags) Super Sacs
- Custom screened and larger sizes available upon request.
Warning: The product contains crystalline silica - quartz, which can cause silicosis (an occupational lung disease) and lung cancer. For detailed information on the potential health effect of crystalline silica - quarz, see our MSDS.
Disclaimer: The information set forth in this Product Data Sheet represents typical properties of the product described; the information and the typical values are not specification. Opta Minerals makes no representation or warranty concerning the Products, expressed or implied, by the Product Data Sheet


