Ultrablast – Nickel Slag
Ultrablast is a high-density disposable blasting slag made from a by-product of nickel production. It is an ideal abrasive for general-purpose use, including shipyards, bridges and general industrial blast cleaning. Tests have shown nickel slag to provide high productivity improvements over traditional abrasives.
|
Advantages of Ultrablast – Nickel Slag
- High density slag for higher production rates
- Non reactant - will not interfere with coatings
- Non detectable free crystalline silica
Available Sizes and Profiles:
| Size | Profile | Use |
|---|---|---|
| #UB 12-40 | 4.0-5.0 Mil | Heavy-duty size for the removal of thick, tough old paint, heavy rust from ships, bridges, tanks, rail cars, etc., and for achieving a coarse profile |
| #UB 16-40 | 3.5–4.5 Mil | All-Purpose size for cleaning structural steel, bridges, tanks, ships, water towers, etc. |
| #UB 30-60 | 2.5–3.5 Mil | Utility size for the removal of light rust, paint and mill scale |
| #UB Fine | 2.2–3.2 Mil | Our finest nickel slag, for achieving a smoother profile |
How does Ultrablast – Nickel Slag Perform?*
| Cleaning rate: | 295-415 ft2/hour |
| Consumption: | 3.0-5.0 lb/ft2 |
*Based on internal tests. Rates vary based on blasting pressure and
Technical Specifications
| Symbol | Name | Percentage |
|---|---|---|
| Fe2O3 + FeO | (Iron Oxide) | 30-37% |
| SiO2 (total) | (Silicon Dioxide) | 32-42% |
| AL2O3 | (Aluminum Oxide) | 3-10% |
| MgO | (Magnesium Oxide) | 5-12% |
| CaO | (Calcium Oxide) | 3-6% |
| Cr2O3 | (Chromium Oxide) | 2-3% |
| Ni | (Nickel) | 0.1-1.0% |
| SiO2 | (Crystalline Silica) | 0.3% |
Characteristics
| Colour: | Black |
| Bulk Density: | 115 lbs/ft3 |
| Specific Gravity: | 3.5 |
| Grain Shape: | Angular |
| Solubility: | Insoluble |
| Hardness: | > 7 Mohs (see our hardness index) |
Packaging:
- 55 lb paper bags, 56 bags/pallet
- 3000 lb Super Sacs
- Bulk (blower truck or rail hopper cars)

